<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ian Hill</title>
	<link>http://www.ianhillmedia.com</link>
	<description>Journalist, Editor, Online Content Producer</description>
	<lastBuildDate>Tue, 09 Aug 2011 23:32:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>#prnfb</title>
		<description><![CDATA[PR News is holding a conference on Facebook Aug. 9 in San Francisco. Presenters included public relations, marketing and social media representatives from companies like PepsiCo, Sony and Adobe. Here are Tweets from the event. PR News :: Facebook Conference, August 9, 2011 in San Francisco Join us on August 9 in San Francisco for [...]]]></description>
		<link>http://www.ianhillmedia.com/prnfb/</link>
			</item>
	<item>
		<title>KQED Community Advisory Panel Presentation</title>
		<description><![CDATA[I'm looking forward to my presentation tonight to KQED's Community Advisory Panel tonight about the past, present and future of KQED News. If you're a Community Advisory Panel member who can't attend the meeting in person, click Read More below to follow along with my presentation.]]></description>
		<link>http://www.ianhillmedia.com/kqed-community-advisory-panel-presentation/</link>
			</item>
	<item>
		<title>Notes from #PMDMC</title>
		<description><![CDATA[DEI&#8217;s 2011 Public Media Marketing and Development Conference was held July 14-16 in Pittsburgh. Public Media Development &#38; Marketing Conference &#124; DEI The Public Media Development and Marketing Conference is DEI&#8217;s signature event and the largest annual meeting in public radio. Join more than 600 of your colleagues from radio-only and radio/TV stations, networks, national [...]]]></description>
		<link>http://www.ianhillmedia.com/notes-from-pmdmc/</link>
			</item>
	<item>
		<title>Audio and presentations: building buzz through social media at #PMDMC</title>
		<description><![CDATA[On Friday I was part of a panel on building buzz through social media and community engagement at <a href="http://www.deiworksite.org/events/public-media-development-marketing" target="_blank">DEI's 2011 Public Media Development and Marketing Conference</a> in Pittsburgh. Ali Lozoff of <a href="http://americanpublicmedia.publicradio.org/" target="_blank">American Public Media</a>, Jim Anderson of <a href="http://www.goalbusters.net/" target="_blank">GoalBusters</a> and I talked about how we used social media in our respective positions to get communities involved with different projects and stations.]]></description>
		<link>http://www.ianhillmedia.com/audio-and-presentations-building-buzz-in-social-media-at-pmdmc/</link>
			</item>
	<item>
		<title>Bill Strickland at #PMDMC</title>
		<description><![CDATA[Bill Strickland opened DEI&#8217;s 2011 Public Media Development and Marketing Conference July 14 in Pittsburgh with a keynote presentation on &#8220;The Art of Leadership and the Business of Social Impact.&#8221; Strickland works to create partnerships that help the disadvantaged build a better future. You can find out more about him here. “ pmdmc &#8220;people are [...]]]></description>
		<link>http://www.ianhillmedia.com/bill-strickland-at-pmdmc/</link>
			</item>
	<item>
		<title>Stamen Design Presentation at #ONASF Meetup at KQED</title>
		<description><![CDATA[Stamen Design&#8217;s Nathaniel Vaughn Kelso and Shawn Allen highlighted the latest in data visualization and cartography, including the work Kelso did while at The Washington Post, during an Online News Association meetup June 28 at KQED in San Francisco. ONASF: Data Visualization &#8211; Online News Association Nathaniel Vaughn Kelso and Shawn Allen will join us [...]]]></description>
		<link>http://www.ianhillmedia.com/stamen-design-presentation-at-onasf-meetup-at-kqed/</link>
			</item>
	<item>
		<title>How a tip becomes a story at a daily newspaper</title>
		<description><![CDATA[I've been following with some interest the email threads for the Knight-Mozilla News Technology Partnership challenges. The challenges encourage developers and others to build new tools for journalists based on open source tech. It presents a good opportunity for the news business, which continues to struggle in some sectors and could use some creative thinking to help it transition to the modern news marketplace.]]></description>
		<link>http://www.ianhillmedia.com/how-a-tip-becomes-a-story-at-a-daily-newspaper-in-19-steps/</link>
			</item>
	<item>
		<title>Links and notes from my NETA presentation on the future of social media</title>
		<description><![CDATA[Today I'll be giving a presentation by phone to the National Educational Telecommunication Association covering what's next in social media. The topic is very broad and difficult to address, as those of you who follow the social media business understand. Every day it seems as if there's a new social media startup that's poised to be the NBT and capture the public's attention. So I'm going to do my best to introduce some of the networks and apps that garnering the most attention.]]></description>
		<link>http://www.ianhillmedia.com/links-and-notes-from-my-neta-presentation-on-the-future-of-social-media/</link>
			</item>
	<item>
		<title>More updates</title>
		<description><![CDATA[I made a few additional updates to this site last night. The most noticeable is the Suggested Reading list in the sidebar at left. It&#8217;s feed of headlines from my]]></description>
		<link>http://www.ianhillmedia.com/more-updates/</link>
			</item>
	<item>
		<title>@NPRmusic has great SXSW coverage</title>
		<description><![CDATA[You should check it out <a href="http://www.npr.org/series/sxsw/">here</a>.]]></description>
		<link>http://www.ianhillmedia.com/nprmusic-has-great-sxsw-coverage/</link>
			</item>
</channel>
</rss>

