<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Hill &#187; Technology</title>
	<atom:link href="http://www.ianhillmedia.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianhillmedia.com</link>
	<description>Journalist, Editor, Online Content Producer</description>
	<lastBuildDate>Tue, 09 Aug 2011 23:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links and notes from my NETA presentation on the future of social media</title>
		<link>http://www.ianhillmedia.com/links-and-notes-from-my-neta-presentation-on-the-future-of-social-media/</link>
		<comments>http://www.ianhillmedia.com/links-and-notes-from-my-neta-presentation-on-the-future-of-social-media/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:48:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[NETA]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=2153</guid>
		<description><![CDATA[Today I'll be giving a presentation by phone to the National Educational Telecommunication Association covering what's next in social media. The topic is very broad and difficult to address, as those of you who follow the social media business understand. Every day it seems as if there's a new social media startup that's poised to be the NBT and capture the public's attention. So I'm going to do my best to introduce some of the networks and apps that garnering the most attention.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/links-and-notes-from-my-neta-presentation-on-the-future-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3234</slash:comments>
		</item>
		<item>
		<title>Processing project no. 2: Objects</title>
		<link>http://www.ianhillmedia.com/processing-project-no-2-objects/</link>
		<comments>http://www.ianhillmedia.com/processing-project-no-2-objects/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:55:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[content producer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ian Hill]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web content producer]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1765</guid>
		<description><![CDATA[Did I <a href="http://www.ianhillmedia.com/processing-project-no-1-lines/" target="_blank">already mention</a> how much I love <a href="http://processing.org/" target="_blank">Processing</a>? Because I really, really love Processing.

Here's my latest project, which was created using <a href="http://www.processing.org/learning/objects/" target="_blank">this tutorial</a>. Watch the objects for a bit and you'll notice that their speed remains constant. If this project were created in Flash using <a href="http://www.actionscript.org" target="_blank">Actionscript</a>, everything would slow down over time and eventually move like sludge.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/processing-project-no-2-objects/feed/</wfw:commentRss>
		<slash:comments>1413</slash:comments>
		</item>
		<item>
		<title>Processing project no. 1: Lines</title>
		<link>http://www.ianhillmedia.com/processing-project-no-1-lines/</link>
		<comments>http://www.ianhillmedia.com/processing-project-no-1-lines/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:17:54 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Joshua Davis]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1734</guid>
		<description><![CDATA[I've long been interested in the use of code to create art. The idea that code could build images that are beautiful or visually striking fascinates me. That's why Recordnet.com/Fireworks remains the project I've most enjoyed working on in my year of so as a Web content producer. It's pretty, and the idea for it came in part from an art project: Plug-in Media's "Pyro(technics) to the People."

But I've also realized Recordnet.com/Fireworks has a glitch stemming from the fact that it was created in Flash using Actionscript 3.0. It's intense - both graphically and in code (300 lines or so) - and as a result the display can quickly slow down. The user needs to repeatedly re-load the page in his or her browser to get the full effect.

Honestly, though, the glitch didn't bother me that much. I'm still very proud of that project. At the same time, however, I thought it'd be great to find a language or programming system that will allow me to make Recordnet.com/Fireworks faster this July 4.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/processing-project-no-1-lines/feed/</wfw:commentRss>
		<slash:comments>2092</slash:comments>
		</item>
		<item>
		<title>Video blog: Day one of the beard contest, and organizing social media</title>
		<link>http://www.ianhillmedia.com/video-blog-day-one-of-the-beard-contest-and-organizing-social-media/</link>
		<comments>http://www.ianhillmedia.com/video-blog-day-one-of-the-beard-contest-and-organizing-social-media/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:18:11 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[content producer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ian Hill]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Recordnet]]></category>
		<category><![CDATA[Recordnet.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web content producer]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1685</guid>
		<description><![CDATA[Social media can get pretty complicated. I have a relatively small social media presence - the links/icons in the sidebar at left, plus Flickr - but at times I've forgotten how each of my pages or sites are connected.

Take, for example, the video blog below, which I uploaded to Youtube yesterday and intended to post here today. A few hours after the video was on Youtube I received a message from my sister on Facebook saying she had watched it. I had forgotten that I had a feed from Youtube to Facebook, and it probably cost ianhillmedia.com a few pageviews.

It's something I'll keep in mind in the future. Perhaps I need to create a flowchart mapping out the connections between my social media pages.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/video-blog-day-one-of-the-beard-contest-and-organizing-social-media/feed/</wfw:commentRss>
		<slash:comments>2948</slash:comments>
		</item>
		<item>
		<title>ianhillmedia.tumblr.com</title>
		<link>http://www.ianhillmedia.com/ianhillmedia-tumblr-com/</link>
		<comments>http://www.ianhillmedia.com/ianhillmedia-tumblr-com/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:29:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content producer]]></category>
		<category><![CDATA[Dan Faughnder]]></category>
		<category><![CDATA[Ian Hill]]></category>
		<category><![CDATA[ianhillmedia.tumblr.com]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[joycehillstudio.tumblr.com]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Sleeping With Tigers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[staff writer]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[The Record]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web content producer]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1659</guid>
		<description><![CDATA[Over the past few months I've been intrigued by the growing popularity of the free blogging platform <a href="www.tumblr.com" target="_blank">tumblr</a>. In some ways - OK, many ways - it resembles <a href="https://www.blogger.com/start" target="_blank">Blogger.com</a>; tumblr and Blogger both bring together blogging and social networking in a site that is incredibly easy to personalize and use. They allow users to modify and create their own page themes while also following their friends and keeping up with their blog posts.

Blogger and tumblr differ, however, in their presentation and how they are being used. Unlike Blogger, where the text is the star, Tumblr focuses on visuals and design. Many tumblr templates feature dominant, chunky fonts on simple yet eye-pleasing backgrounds - like <a href="http://www.americanapparel.net/" target="_blank">American Apparel</a> ads without the nudity.

Tumblr users seem to have picked up on this idea and are focusing on visuals on the site. Take, for example, <a href="http://54321itsover.tumblr.com/" target="_blank">former 209Viber and local musician Dan Faughnder's tumblr page</a>, which has a large image in every post.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/ianhillmedia-tumblr-com/feed/</wfw:commentRss>
		<slash:comments>2959</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for social media and news organizations?</title>
		<link>http://www.ianhillmedia.com/whats-next-for-social-media-and-news-organizations/</link>
		<comments>http://www.ianhillmedia.com/whats-next-for-social-media-and-news-organizations/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:29:54 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Around Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content producer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Ian Hill]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism industry]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper industry]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Recordnet]]></category>
		<category><![CDATA[Recordnet.com]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[The Record]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web content producer]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1596</guid>
		<description><![CDATA[I'm sitting at my kitchen table with a cup of coffee on a Sunday morning monitoring <a href="http://www.twitter.com/ianhillmedia" target="_blank">three</a> <a href="http://www.twitter.com/209Vibe" target="_blank">Twitter</a> <a href="http://www.twitter.com/recordnet" target="_blank">accounts</a>, a Facebook page and a <a href="http://www.myspace.com/ianhill" target="_blank">MySpace page </a>(all via <a href="http://www.tweetdeck.com/" target="_blank">Tweetdeck</a>) as well as two <a href="http://wave.google.com" target="_blank">Google Waves</a>. Combined, they reach a total of between 4,000-5,000 social media users, mostly in Stockton and San Joaquin County.

It's gotten me thinking about the effective use of social media in the news industry (as well as my crazed obsession with the Internet, but that's a different post for a different time.) We in the online media world like to jump on the latest, coolest social media technologies and try to put them to work at our news organizations. Our theory is that social media will play an important role in the future of communication, and we in the online world need to be progressive when it comes to using new technology.

I don't disagree, but given the number of social media sites out there, and the still relatively small audience for social media in some markets, I've been wondering how we can organize our limited schedules and resources to best take advantage of those technologies. Is it worthwhile to spend hours Tweeting when there are less than 500 Tweeps in your community? Should we focus on providing new content to lure users in, or should we be doing more to look for new marketing tactics to let users know we're available online? Does social media's success at targeting niche markets mean we should be moving away from providing general news coverage online?]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/whats-next-for-social-media-and-news-organizations/feed/</wfw:commentRss>
		<slash:comments>1794</slash:comments>
		</item>
		<item>
		<title>Four tips for print reporters who Tweet, and introducing Twitter.com/209Vibe</title>
		<link>http://www.ianhillmedia.com/four-tips-for-print-reporters-who-tweet-and-introducing-twitter-com209vibe/</link>
		<comments>http://www.ianhillmedia.com/four-tips-for-print-reporters-who-tweet-and-introducing-twitter-com209vibe/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:32:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Around Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[209Vibe]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism industry]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[print reporters]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tweeps]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web content producer]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1541</guid>
		<description><![CDATA[I've been on hiatus from ianhillmedia.com for the past week or so to focus on writing entertainment posts for <a href="http://blogs.esanjoaquin.com/lifestyle-entertainment-news-style/author/hilli/" target="_blank">Recordnet's LENS blog</a> and building <a href="http://twitter.com/209vibe" target="_blank">Twitter.com/209Vibe</a> (left), a resource for music and entertainment fans in Stockton and Modesto, California. The latter is the fourth active Twitter account that I run or help maintain.

209Vibe on Twitter is designed to serve as a local entertainment wire. Promoters and musicians Tweet or send me information about upcoming concerts and events and I (re-)Tweet it. I also re-Tweet entertainment stories from local news organizations and occasionally interact with performers.

My goal is to make Twitter.com/209Vibe the first stop for local residents who want to know where they can go for nightlife in their community.

In its first five days, Twitter.com/209Vibe attracted 85 followers and been added on three lists. It may not sound like much, but considering there are probably less than <a href="http://twitter.com/butteredninja/stockton-tweeters" target="_blank">40 active</a> <a href="http://twitter.com/PodcastStockton/stocktonsfinest" target="_blank">Tweeters</a> <a href="http://twitter.com/Abraxas579/stockton" target="_blank">in Stockton</a>, I'm very happy with the results so far.

It's gotten me thinking <a href="http://www.ianhillmedia.com/give-twitter-a-chance-technology/" target="_blank">a bit more</a> about best practices for print reporters who Tweet. Reporters who have a smart, realistic approach to Twitter can use it to reach readers and build the sense of community that's vital in the new media world.
]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/four-tips-for-print-reporters-who-tweet-and-introducing-twitter-com209vibe/feed/</wfw:commentRss>
		<slash:comments>1071</slash:comments>
		</item>
		<item>
		<title>Live Tweets from the 2009 New Media Women Entrepreneurs Summit</title>
		<link>http://www.ianhillmedia.com/live-tweets-from-the-2009-new-media-women-entrepreneurs-summit/</link>
		<comments>http://www.ianhillmedia.com/live-tweets-from-the-2009-new-media-women-entrepreneurs-summit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:35:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Around Journalism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1480</guid>
		<description><![CDATA[Some interesting ideas for the future of journalism and new media are being discussed at the 2009 New Media Women Entrepreneurs Summit, which is being held now in Washington, D.C. Conference participants also are sharing their thoughts on Twitter using the hashtag #nmwe. You can follow those Tweets in the chat in this post.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/live-tweets-from-the-2009-new-media-women-entrepreneurs-summit/feed/</wfw:commentRss>
		<slash:comments>1365</slash:comments>
		</item>
		<item>
		<title>Give Twitter a chance</title>
		<link>http://www.ianhillmedia.com/give-twitter-a-chance-technology/</link>
		<comments>http://www.ianhillmedia.com/give-twitter-a-chance-technology/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:42:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bay Bridge closure]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Ian Hill]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism industry]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper industry]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Recordnet]]></category>
		<category><![CDATA[Recordnet.com]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[San Joaquin Media Group]]></category>
		<category><![CDATA[staff writer]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[The Record]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web content producer]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1413</guid>
		<description><![CDATA[Dear <a title="Hannah Montana" href="http://news.cnet.com/8301-17852_3-10387620-71.html" target="_blank">Twitter critics</a>:

I understand how you feel. Really, I do - because I once was among you. I didn't understand why anyone would be interested in following the day-to-day humdrums of a life. Why would you want to know what brand of cereal I had for breakfast, or what book I'm reading, or when I go to the grocery store? It's all so boring that a person's desire to know about it can seem dangerously voyeuristic. A Twitter user who shares the intimate details of his or her life, meanwhile, can appear <a href="http://tv.disney.go.com/disneychannel/hannahmontana/" target="_blank">arrogant and self-absorbed</a>.

You may have started a Twitter account in the beginning just to see what all the fuss was about, only to let it sit there unused when you didn't find content that captured your interest (or didn't offend your sense of decency). That's why my Twitter page was dormant for a few months.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/give-twitter-a-chance-technology/feed/</wfw:commentRss>
		<slash:comments>3413</slash:comments>
		</item>
		<item>
		<title>Schudson, @stevebuttry and social media: Around Journalism</title>
		<link>http://www.ianhillmedia.com/schudson-stevebuttry-and-social-media-around-journalism/</link>
		<comments>http://www.ianhillmedia.com/schudson-stevebuttry-and-social-media-around-journalism/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:09:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Around Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content producer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ian Hill]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism industry]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Leonard Downie Jr.]]></category>
		<category><![CDATA[Michael Schudson]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper industry]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Recordnet]]></category>
		<category><![CDATA[Recordnet.com]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[San Joaquin Media Group]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[staff writer]]></category>
		<category><![CDATA[Steve Buttry]]></category>
		<category><![CDATA[The Reconstruction of American Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web content producer]]></category>

		<guid isPermaLink="false">http://www.ianhillmedia.com/?p=1364</guid>
		<description><![CDATA[It starts with thinking about social networks not as trendy playthings but as communities in which people share information about their interests with friends. Instead of calling someone on the phone or having coffee with a neighbor to share news, members of these communities post information on the Internet.]]></description>
		<wfw:commentRss>http://www.ianhillmedia.com/schudson-stevebuttry-and-social-media-around-journalism/feed/</wfw:commentRss>
		<slash:comments>2197</slash:comments>
		</item>
	</channel>
</rss>

